Avoid scams
Spammed stocks
This is a list of stock spam campaigns which the BC Securities Commission has received notice of since April 10, 2007. It is not intended to imply that any company listed is responsible for the related spam campaign. Stock spam can be a form of investment scam. Investors can use this list to help determine if a stock they are considering is part of a spam campaign.
- companies whose stock has been halt traded by BCSC because of spam
- report stock spam by forwarding it to: stockspam@investright.org
Updated October 3, 2008
Name of company |
Ticker symbol |
Period received |
Number of emails received |
| Acellus Communications Inc | ALLU.PK | October 13 - October 30, 2007 | 5 |
| American TonerServs | ASVP.OB | April 21 - April 21, 2007 | 1 |
| Andover Medical Inc | ADOV.OB | May 21 - September 6, 2007 | 170 |
| Angstrom Microsystems | AMGS.PK | May 26 - June 17, 2008 | 63 |
| Atlan International Holdings Corp | ATLI.PK | January 15, 2008 | 11 |
| Asset Capital Group Inc | ACGU.PK | Sept 23, 2007- Feb 28, 2008 | 33 |
| Bell Buckle Holdings Inc | BLLP.PK | July 20 - July 26, 2007 | 59 |
| Biz Outsourzing, Inc | BIZO.PK | April 24 - April 24, 2007 | 1 |
| BOERSE INVEST BETEI | BJ5N.F | April 29 - June 5, 2007 | 25 |
| Bolivar Mining Corp | BOLV.PK | December 2, 2007 | 5 |
| Brookside Technology Holdings | BKSD.OB | August 9 - August 10, 2007 | 20 |
| Chanaral Resources Inc | CRLR.PK | October 22, 2007 - January 16, 2008 |
16 |
| Chan-On International Inc | CAON.OB | June 8 - October 24, 2007 | 177 |
| China Datacom Corp | CDPN.PK | April 30 - May 1, 2007 | 2 |
| China Fruits Corp | CHFR.OB | April 20 - April 26, 2007 | 6 |
| China Shoe Holdings Inc | CHSH.OB | August 3 - August 8, 2007 | 83 |
| China Voice Holding Corp | CHVC.PK | April 18 - September 11, 2007 | 46 |
| China World Trade Corp | CWTD.PK | October 16 - October 19, 2007 | 11 |
| China YouTV Corp | CYTV.OB | August 3 - September 18, 2007 | 316 |
| Compliance Systems Corporation | COPI.OB | May 16- May 17, 2007 | 21 |
| Cost Containment Technologies (Critical Care Inc) | CCTI.PK | June 6 - June 8, 2007 | 18 |
| County Line Energy | G7Q.F | April 20 - May 4, 2007 | 31 |
| Critical Care Inc | CCTI.PK | April 23 - May 10, 2007 | 29 |
| C'watre International Inc | CWTE.PK | October 1 - October 2, 2007 | 34 |
| Cyberhand Technologies International, Inc | CYHA.PK | December 12 - June 13, 2008 | 99 |
| Davi Skin Inc | DAVN.OB | November 26, 2007 | 3 |
| Delta Mining and Exploration Corp | DMXC.PK | September 27 - October 13, 2007 | 87 |
| DNC Multimedia Corp | DCMN.PK | March 28 - April 5, 2008 | 95 |
| DSI Direct Sales Inc | DSDI.PK | April 30 - May 16, 2007 | 41 |
| Dynamic Media Holdings Inc | DMHN.PK | October 20 - October 25, 2007 | 6 |
| Enderbrite Technologies Group Inc | ETGU.PK | November 18 - December 21, 2007 | 77 |
| Entremetrix Inc | ERMX.OB | June 22 - August 24, 2007 | 324 |
| Exchange Mobile Telecommunications Corp | EXMT.PK | July 28 - August 30, 2007 | 332 |
| eWorld Interactive Inc | EWIN.OB | December 15 - December 30, 2007 | 19 |
| Exit Only Inc | EXTO.PK | October 17 - October 22, 2007 | 12 |
| Fearless International Inc | FRLE.OB | September 29 - October 4, 2007 | 44 |
| Fire Mountain Beverage Co | FBVG.PK | April 18 - May 9, 2007 | 31 |
| FORTUNE GRAPHITE | ZTW1.F | April 29 - April 30, 2007 | 7 |
| Friendly Energy Corp | FDEG.PK | August 12 - September 19, 2007 | 50 |
| GainClients Inc | GCLT.PK | October 11, 2007 | 4 |
| Gemini Explorations Inc | GXPI | August 30 - August 30, 2007 | 1 |
| Global Developments Inc | GDVM.PK | July 4 - July 5, 2007 | 9 |
| Global Pay Solutions/Distributed Power Inc | GPSI.PK | April 19 - April 25, 2007 | 8 |
| G&S Minerals Inc | GSML.PK | January 17, 2008 - April 5, 2008 | 63 |
| Guardian Angel Group Inc. | GAGI.PK | August 18, 2008 | 2 |
| Harris Exploration Inc | HXPN.PK | May 13 - August 31, 2007 | 228 |
| Hemis Corp | HMSO.OB | May 24 - June 7, 2007 | 13 |
| Hemisphere Gold Inc | HPGI.PK | November 12 - November 15, 2007 | 15 |
| HUMET-PBC NA | L9Z.F | April 19 - April 23, 2007 | 3 |
| IDO Security | IDOI.OB | December 4 - December 6, 2007 | 7 |
| Inform Worldwide Holdings | IWWI.OB | October 1 - October 3, 2007 | 10 |
| Kimber X Resources | KRXR.PK | October 10-October 15, 2007 | 3 |
| Kingslake Energy Inc | KGLJ.PK | October 14 - October 15, 2007 | 8 |
| Kronos Media AG | KOS.F | June 12 - June 18, 2007 | 6 |
| Legacy Mining Inc | LEYM.OB | March 9, 2008 | 1 |
| Makeup.com LTD | MAKU.OB | October 2 - October 3, 2007 | 9 |
| Maximum Awards Inc | MXRW.OB - LGHL.OB | July 20 - July 26, 2007 | 73 |
| Mobile Airwaves Corp | MBWC.PK | April 26 - April 26, 2007 | 2 |
| MobileMail US | MM1.F | May 30 - June 25, 2007 | 142 |
| Mobile Entertainment Inc | MBEI.PK | August 10 - August 30, 2007 | 44 |
| Monolith Athletic Club Inc | MNAB.PK | May 8 - May 14, 2007 | 24 |
| Monstor Motors Inc. | MRMT.PK | May 30 - July 5, 2007 | 51 |
| Monumental Marketing Inc | MNUM.OB | November 12 - November 15, 2007 | 40 |
| My Vintage Baby Inc | MVBY.PK | September 10 - September 13, 2007 | 45 |
| Nutech Inc | NTCI.PK | September 5 - September 9, 2007 | 15 |
| Oncology Medical Inc | ONCO.OB | May 23 - May 24, 2007 | 26 |
| Oramed Pharmaceuticals Inc | ORMP.OB OJU.F | April 27 - May 3, 2007 | 19 |
| Otter Lake Resources Inc | OZ1A.F OTLK.PK |
June 25 - July 3, 2007 | 5 |
| Paivis Corp. | PAVC.OB | June 20 - October 24, 2007 | 14 |
| Pay88 Inc. | PAYI.OB | July 14 - July 20, 2007 | 72 |
| Peopleline Telecom | PPTM.PK | March 25 - March 25, 2007 | 1 |
| Petrosun Inc | PSUD.PK | May 9 - May 14, 2007 | 20 |
| Physicians Adult Day Care | PHYA.PK | April 19 - May 7, 2007 | 8 |
| Physical Property Holdings Inc | PPYH.OB | September 23 - October 16, 2007 | 66 |
| PhytoMedical Technologies Inc | PYTO.OB | January 14, 2008 | 1 |
| Planet Nutrition Inc | PNHL.PK | November 30, 2007 | 4 |
| Premium Petrolium Corp | PPTL.PK | April 10 - April 24, 2007 | 3 |
| Royal Aquisitions and Development Inc | RQST.PK | February 5 - February 13, 2008 | 67 |
| Sao Luis Mining Inc | SAOL.PK | May 25-June 1, 2007 | 16 |
| Score One Inc | SREA.OB | June 12 - August 3, 2007 | 402 |
| Shandong Zhouyuan Seed and Nursery Co | SZSN.OB | July 12 - August 9, 2007 | 349 |
| Shearson Financial Newtwork Inc | SFNN.OB | July 26 - July 26, 2007 | 1 |
| Skyflyer Inc | SKFL.OB T3R.F | May 21 - May 25, 2007 | 65 |
| Smart Card Marketing | SMKG.PK | October 18-October 19, 2007 | 19 |
| Spotlight Homes Inc | SPHM.PK | June 6 - July 5, 2007 | 22 |
| Stategy X Inc | SGXI.PK | June 1 - June 12, 2007 | 164 |
| Synegrate Corp | SYGT.PK | August 15 - August 24, 2007 | 21 |
| Tactical Air Defense Services | TADF.OB | October 19-October 21, 2007 | 15 |
| Talteck Telemedia Inc | OYQ.F | May 25 - June 25, 2007 | 7 |
| Terrace Ventures Inc | TVEN.OB | May 20 - May 26, 2007 | 12 |
| Tobacco One Inc. | TBCO.PK | August 9 - 15, 2008 | 19 |
| Trimax Corporation | TMXO.OB | April 18- 23, 2007 | 5 |
| Tyche Energy Corp | T2Y.F | May 19 - May 25, 2007 | 19 |
| United Environmental Energy Corporation | UTEV.PK | May 5 - May 10, 2007 | 4 |
| Unity Wireless Corp | UTYW.OB | September 15 - September 17, 2007 | 7 |
| Vega Promotional Systems Inc | VGPM.PK | August 31 - September 8, 2007 | 150 |
| Vision Airships Inc | VPSN.PK | June 12 - July 12, 2007 | 235 |
| West Point Capital Inc | WPNC.PK | June 11 - June 13, 2007 | 14 |
| WW Energy Inc | WWNG.PK | July 8 - September 12, 2007 | 41 |
| 8000 Inc | EIHG.PK | August 23- August 24, 2007 | 5 |






